Stokes QuotesChampions aren't made in the gyms. Champions are made from something they have deep inside them - a desire, a dream, a vision.
|
2010 Senior Legion ScheduleTEAM Sponsors
WH LEGION MVPs
2011 - Zach Zimmerman2010 - Tim Norris 2009 - Jon Murphy 2008 - Dan Norris 2007 - Zack Martin 2006 - Mike Harvat 2005 - Brandon Gnesda 2004 - Dave Campbell 2003 - Tyler Anderson 2002 - Eric Floriani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Time | H/A | Opponent | Outcome | ||||||||||||||||||||||||||||||
| May 25 | 6:00 | H | Irwin | L 4 - 2 | ||||||||||||||||||||||||||||||
| May 28 | 6:00 | A | Greensburg | Rained Out | ||||||||||||||||||||||||||||||
| June 1 | 6:00 | H | Hempfield East | W 4 - 3 | ||||||||||||||||||||||||||||||
| June 2 | 6:00 | H | Derry | W 5 - 4 | ||||||||||||||||||||||||||||||
| June 3 | 6:00 | A | Unity | L 12 - 2 | ||||||||||||||||||||||||||||||
| June 5 | 4:00 | H | Greensburg | Rained Out | ||||||||||||||||||||||||||||||
| June 7 | 6:00 | A | Kiski | L 8 - 3 | ||||||||||||||||||||||||||||||
| June 9 | 6:00 | H | Jeannette | Rained Out | ||||||||||||||||||||||||||||||
| June 10 | 6:00 | H | Bushy Run | W 8 - 6 | ||||||||||||||||||||||||||||||
| June 14 | 6:00 | H | Unity | W 4 - 3 | ||||||||||||||||||||||||||||||
| June 15 | 6:00 | A | Latrobe | L 3 - 1 | ||||||||||||||||||||||||||||||
| June 18 | 6:00 | A | Derry | W 10 - 1 | ||||||||||||||||||||||||||||||
| June 19 | 1:00 | A | Murrysville | L 4 - 3 | ||||||||||||||||||||||||||||||
| June 20 | 12:00 | H | Jeannette | W 7 - 0 | ||||||||||||||||||||||||||||||
| June 21 | 6:00 | H | Valley | W 6 - 4 | ||||||||||||||||||||||||||||||
| June 22 | 6:00 | A | Greensburg | W 9 - 5 | ||||||||||||||||||||||||||||||
| June 26 | 5:00 | A | Lower Burrell | W 15 - 4 | ||||||||||||||||||||||||||||||
| June 28 | 6:00 | A | Hempfield East | L 9 - 8 | ||||||||||||||||||||||||||||||
| June 29 | 6:00 | H | Latrobe | T 9 - 9 | ||||||||||||||||||||||||||||||
| June 30 | 6:00 | H | Greensburg | L 20 - 13 | ||||||||||||||||||||||||||||||
| July 3 | 1:00 | A | Latrobe | L 15 - 3 | ||||||||||||||||||||||||||||||
| July 4 | 1:00 | H | Latrobe | W 11 - 10 | ||||||||||||||||||||||||||||||
| July 6 | 5:30 | A | Latrobe | W 8 - 3 | ||||||||||||||||||||||||||||||
| July 8 | 5:30 | A | Greensburg | L 4 - 3 | ||||||||||||||||||||||||||||||
| July 9 | 5:30 | H | Greensburg | L 11 - 6 | ||||||||||||||||||||||||||||||
|
Directions to Fields
|
||||||||||||||||||||||||||||||||||