Stokes QuotesChampions aren't made in the gyms. Champions are made from something they have deep inside them - a desire, a dream, a vision.
|
2009 Senior Legion ScheduleTEAM Sponsors
WH LEGION MVPs
2011 - Zach Zimmerman2010 - Tim Norris 2009 - Jon Murphy 2008 - Dan Norris 2007 - Zack Martin 2006 - Mike Harvat 2005 - Brandon Gnesda 2004 - Dave Campbell 2003 - Tyler Anderson 2002 - Eric Floriani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Time | H/A | Opponent | Outcome | ||||||||||||||||||||||||||||
| May 23 | 2:00 | A | Mt Pleasant | L 4 - 3 | ||||||||||||||||||||||||||||
| May 26 | 6:00 | H | Unity | Inclement Weather | ||||||||||||||||||||||||||||
| May 27 | 6:00 | A | Greensburg | Inclement Weather | ||||||||||||||||||||||||||||
| May 28 | 6:00 | A | Unity | Inclement Weather | ||||||||||||||||||||||||||||
| May 29 | 6:00 | H | Hempfield East | L 4 - 1 | ||||||||||||||||||||||||||||
| June 1 | 6:00 | H | Latrobe | L 8 - 1 | ||||||||||||||||||||||||||||
| June 2 | 6:00 | H | Derry | L 11 - 3 | ||||||||||||||||||||||||||||
| June 3 | 6:00 | H | Greensburg | Inclement Weather | ||||||||||||||||||||||||||||
| June 5 | 6:00 | H | Unity | L 18 - 3 | ||||||||||||||||||||||||||||
| June 7 | 5:00 | H | Greensburg | L 26 - 16 | ||||||||||||||||||||||||||||
| June 9 | 6:00 | H | Lower Burrell | Inclement Weather | ||||||||||||||||||||||||||||
| June 11 | 6:00 | A | Greensburg | Inclement Weather | ||||||||||||||||||||||||||||
| June 12 | 6:00 | A | Valley | W 11 - 7 | ||||||||||||||||||||||||||||
| June 13 | 5:30 | A | Unity | L 7 - 4 | ||||||||||||||||||||||||||||
| June 14 | 1:00 | A | Hempfield East | W 4 - 3 | ||||||||||||||||||||||||||||
| June 16 | 6:00 | A | Derry | W 9 - 3 | ||||||||||||||||||||||||||||
| June 18 | 6:00 | H | Unity | L 16 - 3 | ||||||||||||||||||||||||||||
| June 20 | 1:00 | A | Hempfield East | L 6 - 5 | ||||||||||||||||||||||||||||
| June 21 | 4:00 | H | Latrobe | L 7 - 2 | ||||||||||||||||||||||||||||
| June 23 | 6:00 | A | Mt Pleasant | L 9 - 7 | ||||||||||||||||||||||||||||
| June 24 | 6:00 | A | Greensburg | L 14 - 7 | ||||||||||||||||||||||||||||
| June 26 | 6:00 | H | Derry | L 13 - 9 | ||||||||||||||||||||||||||||
| June 27 | 1:00 | H | Mt Pleasant | L 19 - 5 | ||||||||||||||||||||||||||||
| June 29 | 6:00 | A | Latrobe | L 6 - 1 | ||||||||||||||||||||||||||||
| June 30 | 6:00 | A |
Greensburg at WCCC |
|||||||||||||||||||||||||||||
Field Locations at Directions
|
||||||||||||||||||||||||||||||||