Stokes Quotes

Champions aren't made in the gyms.  Champions are made from something they have deep inside them - a desire, a dream, a vision.

 

 


 

 Overall Pitching Statistics

TEAM Sponsors

Post 53 MVPs
2009 - Jon Murphy
2008 - Dan Norris
2007 - Zack Martin
2006 - Mike Harvat
2005 - Brandon Gnesda
2004 - Dave Campbell
2003 - Tyler Anderson
2002 - Eric Floriani

All information is from 1998 through 2010...

 

PLAYER IP H R  ER BB K HB  HR BK WIN LOSS SAVE ERA
Anderson, Kyle 85.67 96 76 45 45 50 8 10 2 8 4 0 3.68
Ansick, Doug 8.67 32 26 22 8 2 1 1 0 0 0 0 17.76
Bompiani, Jon 2.00 3 3 3 4 1 0 0 0 0 0 0 10.50
Bradley, Jim 24.33 48 40 27 8 21 1 2 0 2 4 1 7.77
Buzzard, Tim 92.33 81 59 32 74 149 4 3 2 9 8 0 2.43
Campbell, Dave 32.67 52 52 27 32 20 2 4 0 2 5 0 5.79
Clemens, Cory 12.00 19 33 29 20 9 6 3 2 0 1 0 16.92
Connors, Adam 3.33 10 7 6 0 6 0 0 0 0 0 1 12.61
Dubich, Steven 78.67 98 56 35 38 57 9 7 2 6 6 2 3.11
Floriani, Eric 47.67 55 59 29 34 52 4 1 0 4 4 0 4.26
Gnesda, Brandon 137.33 131 80 55 50 162 13 8 2 14 7 2 2.80
Haines, Alex 70.33 74 45 32 38 78 1 1 4 5 6 0 3.18
Hayne, Paul 64.67 90 68 47 56 43 5 2 0 4 2 1 5.09
Hensler, Christian 53.00 87 86 62 44 26 7 5 0 3 5 0 8.19
Hensler, Jared 50.00 63 47 39 24 39 3 8 1 4 4 0 5.46
Hilewick, Josh 4.00 6 5 2 2 0 0 0 0 0 0 0 3.50
Jaquette, Jon 63.67 82 68 27 34 30 8 2 0 4 3 0 2.97
Konopka, Dave 34.00 45 34 25 26 39 0 4 0 3 3 0 5.15
Kubicek, Jim 3.33 8 3 1 5 0 0 0 0 1 0 0 2.10
Lilja, Tyler 9.00 23 31 22 14 9 4 2 0 0 1 0 17.11
Martin, Zack 54.67 77 64 45 46 59 2 8 1 4 6 1 5.76
McCullough, Kyle 46.67 75 46 38 25 29 5 5 0 3 4 2 5.70
McGinnis, Kyle 6.67 6 5 4 6 2 1 0 0 0 1 0 4.20
Merichko, Rick 2.00 1 0 0 2 1 0 0 0 0 0 0 0.00
Miller, Dan 5.00 6 3 2 4 4 2 0 0 0 0 0 2.80
Miller, Josh 14.67 14 8 8 7 11 2 2 0 0 1 0 3.82
Murphy, Jon 73.66 83 73 46 60 80 12 4 1 5 6 0 4.37
Norris, Dan 8.67 15 13 9 7 9 0 1 3 0 2 1 7.27
Overly, Adam 10.33 24 27 12 7 5 0 4 0 0 2 0 10.45
Pacacha, Matt 21.33 43 32 22 11 7 4 1 3 1 3 0 7.22
Rahl,

Brennan

25.00 23 12 9 16 14 6 3 0 2 0 0 2.52
Randolph, Greg 61.67 73 67 48 43 42 3 5 0 3 7 0 5.45
Riddle, Scott 117.67 131 95 70 52 107 7 10 1 10 6 1 4.16
Riddle, Terry 1.00 3 2 2 1 1 0 0 1 0 0 0 14.00
Roach, Matt 88.00 86 58 40 47 92 8 4 0 6 5 1 3.18
Roberts, Nate 94.00 108 73 48 42 96 18 3 2 9 5 0 3.57
Rodgers, Jimmy 7.00 10 7 4 0 3 0 0 0 1 0 0 4.00
Ruffner, Tim 3.00 3 2 1 2 0 0 1 0 0 0 0 2.33
Sochacki, Tom 66.00 81 59 33 15 50 6 3 0 6 4 3 3.50
Shola, Jeff 52.33 64 54 36 19 43 3 5 3 4 5 1 4.82
Tempo, John 8.67 9 9 5 9 3 1 0 0 0 1 0 4.04
Terek, Cory 25.33 43 38 25 19 16 2 3 0 0 3 0 6.91
Torrance, Jason 2.67 11 6 6 0 1 1 1 0 0 0 0 15.73
Veach-Dixon, John 84.00 114 55 53 37 80 4 10 2 9 4 0 4.42
Wells, Justin 3.00 5 7 7 4 1 1 1 0 0 0 0 16.33
Zemba, Scott 30.33 35 17 11 23 18 5 2 0 4 1 0 2.54
Zemba, Steve 74.67 115 92 45 37 61 15 3 0 6 9 1 4.22
Zimmerman, Zach 71.33

112

88 50 28 36 20 6 0 4 7 0 4.91
Team Totals 1887.34 2423 1852 1223 1104 1641 203 152 31 141 145 18 4.54